Data compilation courtesy of mtxeclipse. The basic idea here is to compare the time it takes you to accelerate from 70-90mph to others and their 1/4 mile ET and MPH to get some rough idea what you might expect to be running.
ET | MPH | 70-90 time | Notes |
---|---|---|---|
12.9 | 107 | 2.89 | |
12.6 | 2.75 | ||
12.7 | 108 | 2.76 | shifing at 7k in 2nd |
12.4 | 111 | 2.4 | |
12.8 | 119 | 2.1 | |
12.2 | 115 | 2.4 | |
12.0 | 118 | 2.0 | |
11.9 | 116 | 2.57 | shifted 2nd over 8k |
11.7 | 125 | 1.64 | |
11.6 | 125 | 2.0 | |
11.3 | 125 | 1.85 | |
11.3 | 125 | 1.69 | |
11.0 | 132 | 1.43 |
Notes: Sample data is 1g data. Assumed AWD. It seems that taking 2nd over 8k puts 70mph inside the shift point